Home Hull City results 2013-2014

Hull City's score shown first

Home Away
24 Aug Norwich City         1-0 18 Aug Chelsea              0-2
14 Sep Cardiff City         1-1 31 Aug Manchester City      0-2
28 Sep West Ham United      1-0 21 Sep Newcastle United     3-2
05 Oct Aston Villa          0-0 19 Oct Everton              1-2
02 Nov Sunderland           1-0 27 Oct Tottenham Hotspur    0-1
23 Nov Crystal Palace       0-1 09 Nov Southampton          1-4
01 Dec Liverpool            3-1 04 Dec Arsenal              0-2
14 Dec Stoke City           0-0 09 Dec Swansea City         1-1
26 Dec Manchester United    2-3 21 Dec West Bromwich Albion 1-1
28 Dec Fulham               6-0 01 Jan Liverpool            0-2
11 Jan Chelsea              0-2 18 Jan Norwich City         0-1
01 Feb Tottenham Hotspur    1-1 28 Jan Crystal Palace       0-1
11 Feb Southampton          0-1 08 Feb Sunderland           2-0
01 Mar Newcastle United     1-4 22 Feb Cardiff City         4-0
15 Mar Manchester City      0-2 26 Mar West Ham United      1-2
22 Mar West Bromwich Albion 2-0 29 Mar Stoke City           0-1
05 Apr Swansea City         1-0 26 Apr Fulham               2-2
20 Apr Arsenal              0-3 03 May Aston Villa          1-3
11 May Everton              0-2 06 May Manchester United    1-3